Quantcast Guitar Tab for Red Hot Chili Peppers - Dani California Solo

GUITAR TABS CHORDS GUITAR TAB

 
GUITARiTab.com browse: abcdefghijklmnopqrstuvwxyz #
Guitar Tab Top Guitar Tabs Guitar Tab
Guitar Tabs
Guitar Tab
Guitar Tab for "Dani California Solo" - Red Hot Chili Peppers Rating 5Print Guitar Tabs



click on, click off


select alternative YouTube videos below...
Tweak the search term to refine the YouTube video results:         
Dani California (Solo)
Red Hot Chili Peppers
Stadium Arcadium
2006
Tuning; EADGBE
Tabbed by; Carlson2000

OK, heres the whole solo for you to sink your little teeth into!

NOTE: Massive congrats to MnW for an amazing tab :) just borrowing
the last part of solo to make this tab complete!!

As John plays in the video;

E|--------------------------------------------------------|
B|--------------------------------------------------------|
G|-------10-----------------------------------------------|
D|----10----12~-------------------------------------------|
A|-12------------10p8-10p8-10p8-10p8--------------------5-|
E|------------------------------------10-10\---3--1-3-1---|

E|-----------------------------------------------|
B|---------------------------------------13-15~/-|
G|-------10---------------------------14---------|
D|----10----12----10----10----10-12~-------------|
A|-12----------12----12----12--------------------|
E|-----------------------------------------------|

E|--------------------------------------------------------|
B|--------------------------------------------------------|
G|-------10-----------------------------------------------|
D|----10----12~-------------------------------------------|
A|-12------------10p8-10p8-10p8-10p8--------------------5-|
E|------------------------------------10-10\---3--1-3-1---|

E|-----------------------------------------------|
B|---------------------------------------13-15~/-|
G|-------10---------------------------14---------|
D|----10----12----10----10----10-12~-------------|
A|-12----------12----12----12--------------------|
E|-----------------------------------------------|

E----------------------------------------------------------|
B------13----15-13----15-13----15-13----15-13----15-13-----|
G---14----14-------14-------14-------14-------14-------14--|
D----------------------------------------------------------|
A----------------------------------------------------------|
E----------------------------------------------------------|

E|----------------------------------------------------------|
B|----------------------------------------------------------|
G|------10--------------------------------------------------|
D|---10----12~----10----10----10----------------10----------|
A|-12----------12----12----12----10-8--------12----10-8-----|
E|-------------------------------------10-10-------------10-|

E|------------------------------------------------|
B|---------------------------------------13-15b~/-|
G|-------10---------------------------14----------|
D|----10----12----10----10----10-12b~-------------|
A|-12----------12----12----12---------------------|
E|------------------------------------------------|

E|--------------------------------------------------------|
B|--------------------------------------------------------|
G|-------10-----------------------------------------------|
D|----10----12~-------------------------------------------|
A|-12------------10p8-10p8-10p8-10p8--------------------5-|
E|------------------------------------10-10\---3--1-3-1---|

E|----------------------------------------------|    \
B|----10h13p10---10h13p10---10h13p10---10h13p10-|    |
G|-b12--------b12--------b12--------b12---------| x8 |
D|----------------------------------------------|    |
A|----------------------------------------------|    |
E|----------------------------------------------|    |
                                                     |
e|-13h15-15-13h15-15-13h15-15-13h15-15-|             |
B|-------------------------------------|             | - use phaser for 
G|-------------------------------------| x4          |   these parts.
D|-------------------------------------|             |   Up until break
A|-------------------------------------|             |   shown below.
E|-------------------------------------|             |
                                                    / 
e|------13-----------------------------------------|-------------|
B|-13h15--15-13-----10h13p10---10h13p10------------|-------------|
G|---------------b12--------b12--------b12~~p10----|-------------|
D|----------------------------------------------12~|--*tremelo*--|
A|-------------------------------------------------|-------------|
E|-------------------------------------------------|-------------|


ALTERNATE VERSION

E|------------------------------------------|
B|-----6------------------------------------|
G|---5---7~---------------------------------|
D|-7---------5--5--5---5--------------------|
A|-------------8--8-------8-5-5\----------5-|
E|-------------------------------3--1-3-1---|

E|--------------------------------------|
B|-----6------------------------13-15~/-|
G|---5---7~---5---5---5-7~---14---------|
D|-7--------7---7---7-------------------|
A|--------------------------------------|
E|--------------------------------------|

E|------------------------------------------|
B|-----6------------------------------------|
G|---5---7~---------------------------------|
D|-7---------5--5--5---5--------------------|
A|-------------8--8-------8-5-5\----------5-|
E|-------------------------------3--1-3-1---|

E|--------------------------------------
B|-----6------------------------13-15~--
G|---5---7~---5---5---5-7~---14---------
D|-7--------7---7---7-------------------
A|--------------------------------------
E|--------------------------------------

E---------------------------------------------------------------|
B------13-15-13----15-13----15-13----15-13----15-13----15-13----|
G---14----------14-------14-------14-------14-------14-------14-|
D---------------------------------------------------------------|
A---------------------------------------------------------------|
E---------------------------------------------------------------|

E|------------------------------------------|
B|-----6------------------------------------|
G|---5---7~----5---5---5------------5-------|
D|-7---------7---7---7---5--------7---5-----|
A|--------------------------8-5-5-------8-5-|
E|------------------------------------------|

E|-------------------------------------------|
B|-----6-------------------------13-15b16b15-|
G|---5---7~---5---5---5-7b----14-------------|
D|-7--------7---7---7------------------------|
A|-------------------------------------------|
E|-------------------------------------------|

E|------------------------------------------|
B|-----6------------------------------------|
G|---5---7~---------------------------------|
D|-7---------5--5--5---5--------------------|
A|-------------8--8-------8-5-5\----------5-|
E|-------------------------------3--1-3-1---|

E|----------------------------------------------|    \
B|----10h13p10---10h13p10---10h13p10---10h13p10-|    |
G|-b12--------b12--------b12--------b12---------| x8 |
D|----------------------------------------------|    |
A|----------------------------------------------|    |
E|----------------------------------------------|    |
                                                     |
e|-13h15-15-13h15-15-13h15-15-13h15-15-|             |
B|-------------------------------------|             | - use phaser for 
G|-------------------------------------| x4          |   these parts.
D|-------------------------------------|             |   Up until break
A|-------------------------------------|             |   shown below.
E|-------------------------------------|             |
                                                    / 
e|------13-----------------------------------------|-------------|
B|-13h15--15-13-----10h13p10---10h13p10------------|-------------|
G|---------------b12--------b12--------b12~~p10----|-------------|
D|----------------------------------------------12~|--*tremelo*--|
A|-------------------------------------------------|-------------|
E|-------------------------------------------------|-------------|

												

Rate this Tab
Ratings are 1 - 5 with a 5 being the best. Rate responsibly and remember you are rating the tab, not the song.
Guitar Tab Rating 5(awesome)
Guitar Tab Rating 4(very good)
Guitar Tab Rating 3(good)
Guitar Tab Rating 2(fair)
Guitar Tab Rating 1(poor)



911Tabs.com - tabs search engine
More "Dani California Solo" tabs @ 911Tabs

Red Hot Chili Peppers Guitar Tabs - Over 250,000 guitar tabs, chords, bass tabs with video mash-up. The Guitar Tab Music Video Mashup at GUITARiTab.com!