Quantcast Guitar Tab for Lynyrd Skynyrd - Call Me The Breeze Solo

GUITAR TABS CHORDS GUITAR TAB

 
GUITARiTab.com browse: abcdefghijklmnopqrstuvwxyz #
Guitar Tab Top Guitar Tabs Guitar Tab
Guitar Tabs
Guitar Tab
Guitar Tab for "Call Me The Breeze Solo" - Lynyrd Skynyrd Rating 5Print Guitar Tabs



click on, click off


select alternative YouTube videos below...
Tweak the search term to refine the YouTube video results:         
Call Me The Breeze
Lynyrd Skynyrd

Guitar Solo (c. 1:20)

Notes: 
-"< x >" indicates a series of triplets.
-b = bend to following pitch in parentheses (if pitch not inidcated, bend is full
step), p = pulloff, h = hammeron, r = return bend
-Beat: 192 BPM, with shuffle rhythm...

|-----9-----9-----9|-----9-----9--|-----8-----8-----8|-----8-----8-----8|
|------------------|--------------|------------------|------------------|
|/9-----9-----9----|-9-----9-----9|\8-----8-----8----|-8-----8-----8----|
|------------------|--------------|------------------|------------------|
|------------------|--------------|------------------|------------------|
|------------------|--------------|------------------|------------------|

|/9-9-9-9/9-9-9-9|/9-9-9-9/9-9-9-9|/9-9-9-9/9-9-9-9|/9-9-9-9/9-9-9-9|
|/8-8-8-8/8-8-8-8|/8-8-8-8/8-8-8-8|/8-8-8-8/8-8-8-8|/8-8-8-8/8-8-8-8|
|/9-9-9-9/9-9-9-9|/9-9-9-9/9-9-9-9|/9-9-9-9/9-9-9-9|/9-9-9-9/9-9-9-9|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|------5---------8-10|<b11r10p8>-10---8---5-7b(8)|<(8)r7p5>-----5----------|
|----5---/10---------|---------------------------|----------8p5---8p5------|
|-/6-----------------|---------------------------|--------------------7b(8)|
|--------------------|---------------------------|-------------------------|
|--------------------|---------------------------|-------------------------|
|--------------------|---------------------------|-------------------------|

|-----------------|--------------------|------------------|------------------|
|----------------5|-(5)-5-------5-(5)-5|-------5-(5)-5----|---5-(5)-5-------5|
|-r7p5h6---------5|-(5)-5-------5-(5)-5|-------5-(5)-5----|---5-(5)-5-------5|
|----------7-5-7--|-------7-5-7--------|-7-5-7---------7-5|-7---------7-5-7--|
|-----------------|--------------------|------------------|------------------|
|-----------------|--------------------|------------------|------------------|

|--------------------|--------------------|--------------------|--------------------|
|-(5)-5--------------|--------------------|--------------------|--------------------|
|-(5)-5--------------|--------------------|--------------------|--------------------|
|-------7-5---------5|---------5---------5|---------5---------5|---------5---------5|
|-----------\5-3-/7--|-\5-3-/7---\5-3-/7--|-\5-3-/7---\5-3-/7--|-\5-3-/7---\5-3-/7--|
|--------------------|--------------------|--------------------|--------------------|

|-------------------|----------------|-----------------|---------------------------|
|-------------------|----------------|-----------------|---------10------10-12b(14)|
|-------------------|----------------|-----------------|----9-11------11-----------|
|---------5---------|-----------5-7--|-7-----7-7---7-9/|/10------------------------|
|-\5-3-/7---\5-3----|-----3-5/7-----7|---7/9-----9-----|---------------------------|
|----------------5-3|-5--------------|-----------------|---------------------------|

|------------------------------|------12-----12-----12-----12|-----12-----12-----12-----12|
|<(14)r12p10>-12---10----10-12b|-(14)----12b----12b----12b---|-12b----12b----12b----12b---|
|---------------------11-------|-----------------------------|----------------------------|
|------------------------------|-----------------------------|----------------------------|
|------------------------------|-----------------------------|----------------------------|
|------------------------------|-----------------------------|----------------------------|

|-----12-----12-----12-----12|-----12-----12-----12-----12|-----12-----12-----12-----12|
|-12b----12b----12b----12b---|-12b----12b----12b----12b---|-12b----12b----12b----12b---|
|----------------------------|----------------------------|----------------------------|
|----------------------------|----------------------------|----------------------------|
|----------------------------|----------------------------|----------------------------|
|----------------------------|----------------------------|----------------------------|




|-----12-----12-----12-----12|-----12-----12-----12-----12|-----12-----12-----12-12—-12-|
|-12b----12b----12b----12b---|-12b----12b----12b----12b---|-12b----12b----12b----12b-12b|
|----------------------------|----------------------------|-----------------------------|
|----------------------------|----------------------------|-----------------------------|
|----------------------------|----------------------------|-----------------------------|
|----------------------------|----------------------------|-----------------------------|

|-(12-)---(12-)---12----12---|-(12-)------------------------|------12-12--------12-12b|
|-(12b)---(12b)---12b---12b--|-(12b)---12---10---<---10-12b>|-(14)----12b-------------|
|----------------------------|-------------------<11------->|-------------------------|
|----------------------------|------------------------------|-------------------------|
|----------------------------|------------------------------|-------------------------|
|----------------------------|------------------------------|-------------------------|

|b(14)---r12--------|------------------------|------------------------------|
|--------------12-10|-(10)--------10------12b|<(14)r12p10>-12---p10---------|
|-------------------|--------11--------11----|----------------------11-9----|
|-------------------|------------------------|---------------------------11\|
|-------------------|------------------------|------------------------------|
|-------------------|------------------------|------------------------------|

|------------------|------------------------|----------------------------------|
|-------5-(5)-5----|-----------17-17--------|-17-17---------17-17---------17-17|
|-------5-(5)-5----|-----5/////------19b(21)|-------19b(21)-------19b(21)------|
|\9-7-9---------7-5|-7----------------------|----------------------------------|
|------------------|------------------------|----------------------------------|
|------------------|------------------------|----------------------------------|

|---------------------------------------|-17------------17------------17--------|
|---------17-17---------17-17---------17|------------17------------17-----------|
|-19b(21)-------19b(21)-------19b(21)---|----19b(21)-------19b(21)-------19b(21)|
|---------------------------------------|---------------------------------------|
|---------------------------------------|---------------------------------------|
|---------------------------------------|---------------------------------------|

|----17------------17-------7b(8)|<(8)r7p5>----5----------|-----------------|
|-17------------17---------------|---------8p5---8p5------|-----------------|
|-------19b(21)-------19\--------|-------------------7b(8)|-r7p5h6----------|
|--------------------------------|------------------------|--------7-5------|
|--------------------------------|------------------------|------------7-5--|
|--------------------------------|------------------------|----------------8|

|--------------------|-----------------|
|--------------------|-----------------|
|------------------5\|-4p2-----2------2|
|------------2-4-----|-----4---2-------|
|-------/4-----------|-------------/4--|
|-(8)----------------|-----------------|
												

Rate this Tab
Ratings are 1 - 5 with a 5 being the best. Rate responsibly and remember you are rating the tab, not the song.
Guitar Tab Rating 5(awesome)
Guitar Tab Rating 4(very good)
Guitar Tab Rating 3(good)
Guitar Tab Rating 2(fair)
Guitar Tab Rating 1(poor)



911Tabs.com - tabs search engine
More "Call Me The Breeze Solo" tabs @ 911Tabs

Lynyrd Skynyrd Guitar Tabs - Over 250,000 guitar tabs, chords, bass tabs with video mash-up. The Guitar Tab Music Video Mashup at GUITARiTab.com!