Quantcast Guitar Tab for John Mayer - Bold As Love

GUITAR TABS CHORDS GUITAR TAB

 
GUITARiTab.com browse: abcdefghijklmnopqrstuvwxyz #
Guitar Tab Top Guitar Tabs Guitar Tab
Guitar Tabs
Guitar Tab
Guitar Tab for "Bold As Love" - John Mayer Rating 3Print Guitar Tabs



click on, click off


select alternative YouTube videos below...
Tweak the search term to refine the YouTube video results:         
Song: Bold As Love LIVE    (But you can play it with the recorded version)
Artist: John Mayer

Tune Down Half A Step
Here’s the URL for the live song (It’s John doing a solo performance)

http://www.youtube.com/watch?v=cEBzbv4hJxY

I noticed that all the other tabs for John Mayer’s version are shite! Please rate I’m 
that it’s at least 95% right. Also, when you watch john play this he uses so much 
in his playing so be sure when you play it to do so as well.

==== Verse ====

   A            E     F#m             D          A         E            F#m    D
e--5/---x-------0--|--2-----------------------|-----5---5--0---------|----------------|
B--5/---x-------0--|--2-----------------------|-----5h7-5--0---------|----------------|
G--6/---x-------1--|--2--2h4p2----------7---7-|------------1--1h2p1--|----2----7------|
D--7/---x-------2--|--4--------2h4------7h9-7-|------------2---------|----2h4--7---7--|
A--x/---x-------2--|--4-------------x-5-------|------------2---------|---------5-4-4--|
E--5/---x--14\--0--|--2-----------------------|--/5--------0---------|-/2-------------|

==== Pre-Chorus ====

   D    A          Bm       G                 D       A       Bm     G
e---------------|--------------------------|---------------|---------5-------|
B--7----2h3-2---|--7-----------------------|----------5----|--7--------3--4--|
G--7-7--2---2---|--7---7----2h4p2--2-2-----|--7-------6h7--|--7---7----4--5--|
D--7-7----------|--7h9-7---------4-2-4-2---|--7------------|--7h9-7-------6--|
A--5------------|--------------------------|--5------------|-----------------|
E---------------|--------------------------|---------------|-----------------|
    ‘Blue…’

==== Chorus ====

   A        E       F#m    G                     A       E         D/F#
e--x--x-------0--|-----2------------5--5--5--|---x--x-------0--|---------x--x--x------|
B--5--5-------0--|-----2---3--3--3--3--3--3--|--/5--5-------0--|--------10-10-10\-----|
G--6--6-------1--|-----2---4--4--4--4--4--4--|--/6--6-------1--|---x-----7--7--7\-----|
D--7--7----2--2--|--4--4---5--5--5--5--5--5--|--/7--7----2--2--|---7-----7--7--7\-----|
A--0--0----2--2--|--4--4---------------------|---0--0----2--2--|---9-----9--9--9\-----|
E----------0--0--|--2--2---------------------|-----------0--0--|----------------------|
      ‘But they’re…’

   A        E        F#m         D/F#
e---x--x----------|--2-------|-----------------------|
B--/5--5----9-9---|--2-------|------x-10-------------|
G--/6--6----9-9---|--2-------|------x--7-------------|
D--/7--7----9-9---|--4-------|------x--7-------------|
A---0--0----7-7---|--4-------|--/9--x--9-------------|
E-----------------|--2-------|-----------------------|
                                         ‘The axis…’
==== Post Chorus ====

   A         Bm                        D                 G
e----------------------------------|---------------------3-5p3-5p3-5p3--|
B-----5--5---7h10p7--7-7-----------|---------------------3--------------|
G-----7--6-----------9-7-----------|-------------7-7-----4--------------|
D-----7--7-----------9-9--9-7------|-------------7-7-----5--------------|
A-----0--0--------------------9-7--|----------7--9-9-9\-----------------|
E--/5------------------------------|--/5--7/9---------------------------|

==== Verse ====

   A          E        F#m       D           A       E       F#m      D
e--------------------|--------------------|---------------|-----------------|
B--5---5-5-----------|-----------x-x-x-x--|--5-5-5--------|-----------------|
G--6---7-6-----------|--2h4-2----7-5-7-5--|--6-6-6--------|--2h4------7-----|
D--7---7-7---/14-14--|--2---2h4--7-5-7-5--|--7-7-7---14\--|------4----7--7--|
A------------/14-14--|-----------5-5-5-5--|----------14\--|-----------5--4--|
E------------/12-12--|--------------------|----------12\--|-----------------|

==== Pre-Chorus ====

   D    A         Bm      G            D    A         Bm        G
e--------------|-------------------|---------------|-------------------------|
B-------5------|----------2--------|--------5------|------------3-3-3/4-4-4--|
G-------6h7p6--|--7h9-7---2h4p2----|--------6h7p6--|--7h9p7-7---4-4-4/5-5-5--|
D--12\--7------|--7---7---------5--|--/12---7------|--7-----7---5-5-5/6-6-6--|
A--12\---------|-------------------|--/12----------|-------------------------|
E--10\---------|-------------------|--/10----------|-------------------------|


==== Chorus ====

   A        E       F#m    G                  A       E          D/F#
e--x--x----------|-----2---3-5p3-5p3-5p3--|---x--x-----------|-----------x--x--x------|
B--5--5-------9--|-----2---3-3---3---3----|--/5--5-------9---|----------10-10-10\-----|
G--6--6-------9--|-----2---4-4---4---4----|--/6--6-------9---|---x-x-----7--7--7\-----|
D--7--7-----9-9--|--4--4---5-5---5---5----|--/7--7----9--9---|---7-7-----7--7--7\-----|
A--0--0-----7-7--|--4--4------------------|---0--0----7--7/--|--\9-9-----9--9--9\-----|
E----------------|--2--2------------------|------------------|------------------------|
      ‘But they’re…’

   A        E        F#m         D/F#
e---x--x----------|--2-------|-----------------------|
B--/5--5----9-9---|--2-------|------x-10-------------|
G--/6--6----9-9---|--2-------|------x--7-------------|
D--/7--7----9-9---|--4-------|------x--7-------------|
A---0--0----7-7---|--4-------|--/9--x--9-------------|
E-----------------|--2-------|----------/\-----------|
                                         ‘The axis…’

==== Solo ====
   A
e---------------------------------------------------------------------------------------|
B--5------------------------------------------------------------------------------------|
G--6-7p6-7p6-7p6-7p6-7p6-7p6-7p6-7p6----------------------------------------------------|
D--7------------------------------------------------------------------------------------|
A---------------------------------------------------------------------------------------|
E---------------------------------------------------------------------------------------|

I might get around to tabbing the solo out later but i like to just improvise with my 
over the top of him playing. The rest of the song is all written up there so have a play 
and make some up yourself.
												

Rate this Tab
Ratings are 1 - 5 with a 5 being the best. Rate responsibly and remember you are rating the tab, not the song.
Guitar Tab Rating 5(awesome)
Guitar Tab Rating 4(very good)
Guitar Tab Rating 3(good)
Guitar Tab Rating 2(fair)
Guitar Tab Rating 1(poor)



911Tabs.com - tabs search engine
More "Bold As Love" tabs @ 911Tabs

John Mayer Guitar Tabs - Over 250,000 guitar tabs, chords, bass tabs with video mash-up. The Guitar Tab Music Video Mashup at GUITARiTab.com!