Quantcast Guitar Tab for Eric Clapton - Badge

GUITAR TABS CHORDS GUITAR TAB

 
GUITARiTab.com browse: abcdefghijklmnopqrstuvwxyz #
Guitar Tab Top Guitar Tabs Guitar Tab
Guitar Tabs
Guitar Tab
Guitar Tab for "Badge" - Eric Clapton Rating 5Print Guitar Tabs



click on, click off


select alternative YouTube videos below...
Tweak the search term to refine the YouTube video results:         
============================================================================
Artist:Eric Clapton
Album:The Cream of Eric Clapton
Title:Badge

Tuning: Standard (E A D G B e)

Legend:
x=muted string/note
\=slide down
/=slide up
b()=fret the note before the "b", bend till it sounds like the note in ()
r=release bend
~~=vibrato
h=hammer on
p=pull off
    
                       
    [CHORD DIAGRAMS] [EADGBe]

Am: 577555  
D: 5777xx or xx0232      
Esus2: x79977   
Em:x79987    
C: x3555x    
Bm:799777
Cmaj7(sus2): x3000x
G/B: x2000x
G: 32000x

    [INTRO]

   Am                         D                  Am
e|-------------------------------------------------|----------5-----------|
B|-----x-----x-------------(7)--7--x---------------|----x-----5-----------|
G|-----x--5--x--5---x--7---(7)--7--x----x--7--x----|----x-----5-----5---7-|
D|-----x--5--x--7---x--7----x------x--7-x--7--x--7-|-7--x--7-----7--x---7-|
A|--7-----7-----7---x-------x------x----x-----x--7-|-7--x--7-----7--x-----|
E|--5--------------(5)-----------------------------|-5--------------------|

       D
e|-------------------------||
B|--x-----x-----x----------||
G|--x-----x-----x----------||
D|--x--7--x--7--x--7-------||
A|--x--5--x--5--x----------||
E|-------------------10\---||


    [VERSE]

   Am                      D                     Esus2
e|-----5-----5------------------------------------7--7--7--7--7----------|
B|-----5-----5-------------7-----7-----7----------7--7--7--7--7----------|
G|-----5-----5-------------7--7--7--7--7--7--7----9--9--9--9--9----------|
D|--------7-----7--7-------7--7--7--7--7--7--7----9--9--9--9--9----------|
A|--7-----7-----7--7--3/---5--5--5--5--5--5-------7--7--7--7--7----------|
E|--5--------------------------------------------------------------------|
1.       Thinkin' bout the times you drove in my car.___
    
    
    Em                                 Am                    D
e|--7--7--7--7--7--7--7--7-----------|-----5-----5-----5-------------------|
B|--8--8--8--8--8--8--8--8-----------|-----5-----5-----5-----7--7---7------|
G|--9--9--9--9--9--9--9--9-----------|-----5-----------5-----7--7---7--7---|
D|--9--9--9--9--9--9--9--9------5/7--|--------7-----7--------7--7---7--7---|
A|--7--7--7--7--7--7--7--7---7--5/7--|--7-----7-----7----------------------|
E|---------------------------7-------|--5----------------------------------|
                                                Thinkin' I   might havedrove

        
         Esus2                  Em
e|---------------------------------------------------------------|
B|--------7--7--7--7--7--7--7---8--8--8--8--8--8--8--8--8--------|
G|--7-----9--9--9--9--9--9--9---9--9--9--9--9--9--9--9--9--------|
D|--7--9--9--9--9--9--9--9--9---9--9--9--9--9--9--9--9--9--------|
A|--5--9--7--7--7--7--7--7--7---7--7--7--7--7--7--7--7--7--------|
E|-----7---------------------------------------------------------|
 you too far.___

    C               Am                Bm                 Am
e|-------------------5---5--5--5----------7---------------7-----------||
B|--5--5---5----5----5---5--5--5------7---7---------------5-----------||
G|--5--5---5----5----5---5--5--5------7---7---------------5-----------||
D|--5--5---5----5----7---7--7--7---9--9---9-----9--9--7---7-----------||
A|--3--3---3----3----7-------------9--9---------9--9--7---------------||
E|-------------------5----------------7------7--7--7----------0-3-4---||
      And thinkin'   love that laid  table

    [Repeat this for VERSE 2 & VERSE 3]
    


    [BRIDGE] [REPEAT 6x]

    D    Cmaj7(sus2) G/B    G       D
e|-----------------------------------------------|
B|---------------0------0------0-------3---------|
G|------2------0--------0------------2---0-------|
D|--0-4------0--------0------------0-------------|
A|---------3--------2----------------------------|
E|--------------------------3--------------------|


    [SOLO]

    D                                  Cmaj7(sus2)     G/B       G 
e|------------------------------10----------------------------10----------|
B|--13b(15)r(14)-(15)r-13b(14)------15~~---13b(15)--10--------------------|
G|-----------------------------------------------------12b(14)---12b(14)r-|
D|------------------------------------------------------------------------|
A|------------------------------------------------------------------------|
E|------------------------------------------------------------------------|

    D                                Cmaj7(sus2)                G/B
e|---------------------10----12b(13)r--10~~-----13b(15)-13b(15)-13b(14)---|
B|------------------------10-----------------12---------------------------|
G|-10b(12)-------10/11----------------------------------------------------|
D|------------12----------------------------------------------------------|
A|------------------------------------------------------------------------|
E|------------------------------------------------------------------------|

    G              D                            Cmaj7(sus2)     G/B
e|-13b(15)-13b(14)~~---10-----12b(13)r-10--12--10-12~~---10----12b(13)r---|
B|-------------------------10-------------------------------10------------|
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|------------------------------------------------------------------------|
E|------------------------------------------------------------------------|

       G       D                          Cmaj7(sus2)       G/B
e|--10h12---10~~--------10-----------14-15b(16)r-13b(15)---------15b(16)r-|
B|--------------10h12-----12/15~~-------------------------15-15~~---------|
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|------------------------------------------------------------------------|
E|------------------------------------------------------------------------|

       G       D                    Cmaj7(sus2)         G/B       G  
e|--13--15--13------17-17-17-17-17-17--15-13------------------17----------|
B|--------------15----------------------------15\------15--19----17b(19)--|
G|------------------------------------------------/16---------------------|
D|------------------------------------------------------------------------|
A|------------------------------------------------------------------------|
E|------------------------------------------------------------------------|

      D                        Cmaj7(sus2)       G/B         G
e|---------17b(19)r-------------------------------------------------------|
B|--15~~-------------17b(18)r--15-----15~~----15-15----15-15--15----------|
G|---------------------------------16------16-------16-----------16-------|
D|------------------------------------------------------------------------|
A|------------------------------------------------------------------------|
E|------------------------------------------------------------------------|

     D                    Cmaj7(sus2)        G/B       G             D  
e|--------------------------------------------------10--------------------|
B|--19--20---19-20--19-20--19-20---15h17p15-----/10----10-----------------|
G|------------------------------------------16\-----------12-10-----------|
D|--------------------------------------------------------------12p9--12~-|
A|------------------------------------------------------------------------|
E|------------------------------------------------------------------------|

                                            Am
e|--------10-------10-------------------------------|
B|--10h13----10h13--------------------10------------|
G|---------------------12p10----10----10------------|
D|---------------------------12----12-10------------|
A|---------------------------------------12~~-------|
E|--------------------------------------------------|


  The solo is probably incorrect, but I'm sure the verse
 and bridge are right. This took me forever, so please rate.

  *ROCK ON*
												

Rate this Tab
Ratings are 1 - 5 with a 5 being the best. Rate responsibly and remember you are rating the tab, not the song.
Guitar Tab Rating 5(awesome)
Guitar Tab Rating 4(very good)
Guitar Tab Rating 3(good)
Guitar Tab Rating 2(fair)
Guitar Tab Rating 1(poor)



911Tabs.com - tabs search engine
More "Badge" tabs @ 911Tabs

Eric Clapton Guitar Tabs - Over 250,000 guitar tabs, chords, bass tabs with video mash-up. The Guitar Tab Music Video Mashup at GUITARiTab.com!